Class | Testing Samples | Applied Voltage | Result |
---|---|---|---|
SINIF 1 | 3 mm | 10 kV | There is no disruptive discharge or other electrical failure. |
Class | Testing Samples | Applied Voltage | Result |
---|---|---|---|
SINIF 1 | 3 mm | 20 kV | There is no disruptive discharge or other electrical failure. |
Class | Sample | Measured (max.Ø) | According to standard |
---|---|---|---|
SINIF 1 | 3 mm | 37 mm | The test shall be considered as passed if the flame does not reach any point on a 50 mm diameter circle from the centre of the test piece, during the observation period. |
Features | |
---|---|
Material | High Quality Rubber |
Hardness Shore | 65 ± 5 Shore |
Weight | 1,5 gm / cm³ |
Tensile Strength | 50 kg / cm2 |
Elongation at Break | % 250 |
Temp. Range | -30°C ila +70°C |
Oil and Acid Resistance | Satisfactory |
Operating Voltage | |
---|---|
Class | Thickness | Dimension | Operating Voltage |
Sınıf 0 | 2mm | 1000x2000 mm | 1000V |
Sınıf 1 | 3mm | 1000x2000 mm | 7500V |
Sınıf 2 | 4mm | 1000x2000 mm | 17000V |
Sınıf 3 | 5mm | 1000x2000 mm | 26500V |
Sınıf 4 | 10mm | 1000x2000 mm | 36000V |
İzole Halı 20000 V
IH20 100x200 cm